<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNCOutdoors.info Blog</title>
	<atom:link href="http://blog.wncoutdoors.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wncoutdoors.info</link>
	<description>Hiking and Mountain Biking in Western North Carolina</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:07:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jackrabbit Mountain Trailhead Added</title>
		<link>http://blog.wncoutdoors.info/2012/01/jackrabbit-mountain-trailhead-added/</link>
		<comments>http://blog.wncoutdoors.info/2012/01/jackrabbit-mountain-trailhead-added/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:07:13 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=440</guid>
		<description><![CDATA[We&#8217;ve added the Jackrabbit Mountain trailhead to both MTBikeWNC and HikeWNC. Although the trail system was designed with mountain biking in mind, it&#8217;s a pleasant place to hike as well, being close to the campground and lake. For mountain bikers, though, the experience here couldn&#8217;t be better. Purpose-built for mountain bikes as a &#8220;stacked loop&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added the Jackrabbit Mountain trailhead to both MTBikeWNC and HikeWNC. Although the trail system was designed with mountain biking in mind, it&#8217;s a pleasant place to hike as well, being close to the campground and lake. For mountain bikers, though, the experience here couldn&#8217;t be better. Purpose-built for mountain bikes as a &#8220;stacked loop&#8221; trail system, an easy, central loop (with that name) leads you to junctions with other loops that are harder as they reach out toward the lakeshore.</p>
<p>Overall, none of the trails here are terribly difficult &#8211; but there are some areas which require a bit more technical skill and effort to climb. For the most part, these are the kind of fast, flowing, and smooth trails you&#8217;d expect for a lakeshore trail system &#8211; similar to Tsali or the W. Kerr Scott trail system. And there&#8217;s a nice picnic area at the trailhead parking by the lakeshore to round out your trip.</p>
<p>It&#8217;s been nearly a year since we attended the grand opening and we wish we could&#8217;ve gotten the info out sooner. But for your patience, along with the trail info, we have full GPS maps of all the trails for you to download. Enjoy!</p>
<p><a title="Mountain Biking the Jackrabbit Mountain Trails" href="http://www.mtbikewnc.com/trailheads/nantahala-national-forest/tusquitee-ranger-district/jackrabbit-mountain/">Jackrabbit Mountain Trailhead on MTB WNC</a><br />
<a title="Hiking the Jackrabbit Mountain Trails" href="http://www.hikewnc.info/trailheads/nantahala/tusquitee/jackrabbitmountain/"> Jackrabbit Mountain Trailhead on HikeWNC</a></p>
<p style="text-align: center;"><img class=" aligncenter" title="Jackrabbit Mountain Trailhead Sign" src="https://lh5.googleusercontent.com/-5oMhwAiVsxk/TyDKkOmge2I/AAAAAAAABc4/GV5ePRF3FP0/s400/2011-04-30_jackrabbit-mountain_trailhead-sign.jpg" alt="Jackrabbit Mountain Trailhead Sign" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2012/01/jackrabbit-mountain-trailhead-added/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Map ToolTips</title>
		<link>http://blog.wncoutdoors.info/2012/01/map-tooltip/</link>
		<comments>http://blog.wncoutdoors.info/2012/01/map-tooltip/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:55:42 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC Articles]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=425</guid>
		<description><![CDATA[We&#8217;ve published a change to the GPS maps, which enables tool tips as you hover over trails and markers. It&#8217;s hard to label trails on a dynamic map like you would on a printed one, so we feel like this is a good alternative. Click the highlighted trail to open a window with all the trail [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve published a change to the GPS maps, which enables tool tips as you hover over trails and markers. It&#8217;s hard to label trails on a dynamic map like you would on a printed one, so we feel like this is a good alternative. Click the highlighted trail to open a window with all the trail details, and download it to your computer or GPS.</p>
<p>We hope you like it, and let us know what other things you&#8217;d like to see improved as we continue to build the new maps!</p>
<p style="text-align: center;"><img class="aligncenter" title="Trail Names on Hover" src="https://lh4.googleusercontent.com/-bdvPb6yLTWs/TxoMTQAwLVI/AAAAAAAAAB4/j9JSks4f_EY/w320/hover-trail-names.png" alt="" width="320" height="240" /><em><br />
An example hovering over the Camp Alice trail,<br />
in Mt. Mitchell State Park.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2012/01/map-tooltip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representing the Internet Community to the Forest Service</title>
		<link>http://blog.wncoutdoors.info/2012/01/representing-the-internet-community-to-the-forest-service/</link>
		<comments>http://blog.wncoutdoors.info/2012/01/representing-the-internet-community-to-the-forest-service/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:01:32 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC Articles]]></category>
		<category><![CDATA[MTB WNC Articles]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=420</guid>
		<description><![CDATA[On Thursday, January 19, I attended the Trails Strategy Workshop with the National Forests in North Carolina in Mars Hill. Overall, the event was very encouraging and informative. Thanks to Alice Cohen, Trails Strategy Coordinator; Diane Rubiaco, Acting Supervisor; Michael Hutchins, Acting Appalachian District Ranger; Erik Crews; Dispersed Recreation Program Manager; and all the others with [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, January 19, I attended the Trails Strategy Workshop with the National Forests in North Carolina in Mars Hill. Overall, the event was very encouraging and informative. Thanks to Alice Cohen, Trails Strategy Coordinator; Diane Rubiaco, Acting Supervisor; Michael Hutchins, Acting Appalachian District Ranger; Erik Crews; Dispersed Recreation Program Manager; and all the others with National Forest in North Carolina for working late to give us the opportunity to be heard. This is a huge deal, and it&#8217;s obvious that the Forest Service is coming around to the idea of getting plenty of input before making big, long-lasting decisions that affect our trails.</p>
<p>It&#8217;s great to see the land managers reaching out for public involvement in this way, and they did a great job of bringing everyone onto the same page in understanding what they&#8217;re trying to do. Throughout the various sessions in the workshop, they were able to demonstrate what common goals disparate trail user groups all have when it comes to trail system planning. They also quashed the inevitable suspicion that the Forest Service is out to just close as many trails as they possibly can (it was repeatedly emphasized that this was not the case).  There were over 40 people in attendance by my count, representing a variety of groups such as the Carolina Mountain Club (hikers), Pisgah SORBA (mountain bikers), equestrians, private camps, eco-tourism outfits, and many more. They also did a good job outlining the next steps going forward</p>
<p>The upcoming Working Meetings take place from February to September and will focus more on the specifics of what needs to happen in the trail system. Their stated outcomes include pursuing sustainability; establishing links, connectors, and loops; realistically prioritizing maintenance; coming up with criteria for consideration of future trail system change requests by the public; increasing volunteer contributions and efficiency in the face of dwindling budgets; and monitoring progress in implementing the plan. Although the meetings are open to the public, the Forest Service has asked organizations to send one representative each to keep the groups at a reasonable size, which seems like a good idea given how energized people get about this topic (as they should).</p>
<p>So although I&#8217;m not with any established group of the kind mentioned above, what I&#8217;d like to do is ask to be a representative for WNCOutdoors.info and its users. I know a lot of our visitors are those who live in the area but perhaps aren&#8217;t affiliated with any particular group or can&#8217;t attend meetings, and also those who visit from outside the immediate area but have a stake in the future of the trails system here. Please <a href="http://www.wncoutdoors.info/contact-us">send me email</a>, leave comments on the blog or our <a href="http://www.facebook.com/WNCOutdoors.info">Facebook</a> or <a href="https://plus.google.com/u/0/b/116117516936151194147/">Google+</a> pages, tweet to us on <a href="http://www.twitter.com/wncoutdoors">Twitter </a>- just send us your input as to what you&#8217;d like to see happen to the trails in the National Forests in NC! I&#8217;ll try to bring those considerations to the table and ensure that every angle is explored as this important strategy is developed.</p>
<p>Likewise, I look forward to sharing more information back with everyone about what we learn might come out of this. I&#8217;ll also be encouraging the Forest Service to continue to be transparent and consistent in disseminating official information (such as potential new trails, change of trail designations, trail closures, and trail map data) as quickly as possible. They&#8217;ve been doing a great job at this so far, especially with their new web site (and the <a href="http://www.fs.usda.gov/goto/nctrailstrategy">Trail Strategy Page</a>), but we want to ensure that this continues so we can pass the information along to you in a way that matters most: boiled down to just the information you need to plan your next hike or ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2012/01/representing-the-internet-community-to-the-forest-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on the Forest Service Trails Project</title>
		<link>http://blog.wncoutdoors.info/2012/01/more-on-the-forest-service-trails-project/</link>
		<comments>http://blog.wncoutdoors.info/2012/01/more-on-the-forest-service-trails-project/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:05:24 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=415</guid>
		<description><![CDATA[There was a great article in the Smoky Mountain News Wednesday about the Forest Service non-motorized trails planning project. A couple of the public input workshops have already been held; I plan on attending the one in Mars Hill this Thursday evening (Jan. 19, in the Peterson Conference Room, Mars Hill College). Regardless of the [...]]]></description>
			<content:encoded><![CDATA[<p>There was <a title="Hiker voices wanted" href="http://www.smokymountainnews.com/news/item/6000-hikers-voices-wanted-national-forests-ask-trail-users-to-step-up-and-join-the-conversation">a great article in the Smoky Mountain News</a> Wednesday about the Forest Service non-motorized trails planning project. A couple of the public input workshops have already been held; I plan on attending the one in Mars Hill this Thursday evening (Jan. 19, in the Peterson Conference Room, Mars Hill College). Regardless of the outcome of the project, it appears some changes to the National Forest trail system may be upcoming &#8211; however, it also looks like the end result could be largely influenced by public input, which is great.</p>
<p>Whatever happens on the ground, our input to the Forest Service will be to encourage rapid and accurate dissemination of information (such as changed trail designations, trail closures, or upcoming trail work) so we can in turn keep you informed. They&#8217;re doing a much better job of this in recent years (especially on their <a href="http://www.fs.usda.gov/nfsnc">new web site</a>), so I think it&#8217;ll be much easier to stay informed through this round of changes.</p>
<p>See you at the meeting Thursday!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2012/01/more-on-the-forest-service-trails-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Maps of Mount Mitchell for the New Year</title>
		<link>http://blog.wncoutdoors.info/2012/01/new-maps-of-mount-mitchell-for-the-new-year/</link>
		<comments>http://blog.wncoutdoors.info/2012/01/new-maps-of-mount-mitchell-for-the-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:35:02 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=411</guid>
		<description><![CDATA[Happy New Year! Just in time to ring in 2012, we&#8217;ve added some new maps in the Mount Mitchell area, including a general map of the whole park and surrounding trails,  and a map each covering the Camp Alice/Commissary, Old Mitchell Trail, and Mount Mitchell Best Hikes. Each contains downloadable layers for display in your [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! Just in time to ring in 2012, we&#8217;ve added some new maps in the Mount Mitchell area, including a <a title="Mount Mitchell State Park Map" href="http://hikewnc.info/trailheads/mitchell/maps.html">general map of the whole park</a> and surrounding trails,  and a map each covering the <a title="Camp Alice/Commissary Best Hike" href="http://hikewnc.info/trailheads/mitchell/guidedhikes/campalice.html">Camp Alice/Commissary</a>, <a title="Old Mitchell Trail Best Hike" href="http://hikewnc.info/trailheads/mitchell/guidedhikes/oldmitchell.html">Old Mitchell Trail</a>, and <a title="Mount Mitchell Best Hike" href="http://hikewnc.info/trailheads/mitchell/guidedhikes/mountmitchell.html">Mount Mitchell</a> Best Hikes. Each contains downloadable layers for display in your GPS or Google Earth.</p>
<p>Right now, Mount Mitchell State Park isn&#8217;t reachable by car due to road closures on the Blue Ridge Parkway. But the park is still accessible via the Mount Mitchell Best Hike which leads all the way to the peak from the lower elevations where the roads are open. It&#8217;s a strenuous trek, and be prepared for some cold, snow, and ice on the trail. But if you&#8217;re looking for a more wilderness-like hike and a secluded experience on the highest summit in the Appalachians without throngs of summer tourists, this is the time of year to do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2012/01/new-maps-of-mount-mitchell-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Info on Forest Service Trails Planning in 2012</title>
		<link>http://blog.wncoutdoors.info/2011/12/more-info-on-forest-service-trails-planning-in-2012/</link>
		<comments>http://blog.wncoutdoors.info/2011/12/more-info-on-forest-service-trails-planning-in-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 02:17:58 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=407</guid>
		<description><![CDATA[The National Forests in North Carolina (NFNC) are working on a trail planning project during 2012, and the trails need your help! With federal funding on the wane, it&#8217;s becoming more and more difficult for the Forest Service to maintain the trails we all love. In light of that, NFNC is hoping to get public [...]]]></description>
			<content:encoded><![CDATA[<p>The National Forests in North Carolina (NFNC) are working on a trail planning project during 2012, and the trails need your help! With federal funding on the wane, it&#8217;s becoming more and more difficult for the Forest Service to maintain the trails we all love. In light of that, NFNC is hoping to get public input while developing their &#8220;Non-Motorized Trails Strategy&#8221; next year. A series of workshops are planned in January to get public input from Pisgah and Nantahala&#8217;s trail users, and it appears that the Forest Service is hoping to get more volunteers putting in hours maintaining trails in the future. It&#8217;s great that they&#8217;re reaching out to the public like this, so let&#8217;s make a showing at these workshops and tell them how important the trails are!</p>
<p>Here are some links to other web sites with more information about the process:</p>
<ul>
<li><a href="http://www.fs.usda.gov/wps/portal/fsinternet/detail/nfsnc/home/?cid=STELPRDB5341557">National Forest in North Carolina (NFNC) web site</a></li>
<li><a href="http://www.pisgahareasorba.org/?p=15443">Pisgah Area SORBA Web Site</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2011/12/more-info-on-forest-service-trails-planning-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo and Info of Wintergreen Falls</title>
		<link>http://blog.wncoutdoors.info/2011/12/photo-and-info-of-wintergreen-falls/</link>
		<comments>http://blog.wncoutdoors.info/2011/12/photo-and-info-of-wintergreen-falls/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:14:09 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[North Carolina Waterfalls]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=401</guid>
		<description><![CDATA[We posted some more detailed information and a photo of Wintergreen Falls in DuPont State Forest. See the Wintergreen Falls page for all the details!]]></description>
			<content:encoded><![CDATA[<p>We posted some more detailed information and a photo of Wintergreen Falls in DuPont State Forest. See <a href="http://www.northcarolinawaterfalls.info/waterfall/21/Wintergreen_Falls">the Wintergreen Falls page</a> for all the details!</p>
<p style="text-align: center;"><img class="aligncenter" title="Wintergreen Falls" src="https://lh3.googleusercontent.com/-bT8VizAVRq8/TtwkURsNQBI/AAAAAAAABYU/Aq8aDGcHq_U/s320/2011-12-04_dupont-state-forest_wintergreen-falls.jpg" alt="" width="320" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2011/12/photo-and-info-of-wintergreen-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Videos Added</title>
		<link>http://blog.wncoutdoors.info/2011/11/new-videos-added/</link>
		<comments>http://blog.wncoutdoors.info/2011/11/new-videos-added/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:56:24 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=391</guid>
		<description><![CDATA[We&#8217;ve got a lot of footage &#8220;saved up&#8221; over the years and so we&#8217;re going to try to start putting together some videos again. Here are two more we&#8217;ve made recently. Enjoy! First, here&#8217;s Maidenhair Falls from a cool mid-November weekend: And here&#8217;s another video from this fall: Harper Creek Falls in the Wilson Creek [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got a lot of footage &#8220;saved up&#8221; over the years and so we&#8217;re going to try to start putting together some videos again. Here are two more we&#8217;ve made recently. Enjoy!</p>
<p>First, here&#8217;s <a href="http://www.northcarolinawaterfalls.info/waterfall/42/Maidenhair_Falls">Maidenhair Falls</a> from a cool mid-November weekend:</p>
<div style="text-align: center;"><iframe src="http://www.youtube.com/embed/zcYIjBSSgmY" frameborder="0" width="420" height="315"></iframe></div>
<p>And here&#8217;s another video from this fall: <a href="http://hikewnc.info/trailheads/pisgah/grandfather/wilsoncreek/guidedhikes/harpercreekfalls.html">Harper Creek Falls</a> in the Wilson Creek section of the Pisgah National Forest, near Grandfather Mountain.</p>
<div style="text-align: center;"><iframe style="margin: 0 auto;" src="http://www.youtube.com/embed/vprhElUEwSw" frameborder="0" width="420" height="315"></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2011/11/new-videos-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfalls on Glen Burney Trail Added</title>
		<link>http://blog.wncoutdoors.info/2011/11/waterfalls-on-glen-burney-trail-added/</link>
		<comments>http://blog.wncoutdoors.info/2011/11/waterfalls-on-glen-burney-trail-added/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:04:19 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[North Carolina Waterfalls]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=317</guid>
		<description><![CDATA[We&#8217;ve added the three waterfalls along the Glen Burney Trail to NorthCarolinaWaterfalls.info, and a full trailhead page on HikeWNC.info as well! Owned by the town of Blowing Rock, the waterfalls include The Cascades, Glen Burney Falls, and Glen Marie Falls. All of these would make worthy destinations in and of themselves, but with this trail [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added the three waterfalls along the Glen Burney Trail to NorthCarolinaWaterfalls.info, and <a title="Annie Cannon Park &amp; Glen Burney Trail Waterfalls" href="http://www.hikewnc.info/trailheads/annie-cannon-park">a full trailhead page</a> on HikeWNC.info as well! Owned by the town of Blowing Rock, the waterfalls include The Cascades, <a title="Glen Burney Falls" href="http://www.northcarolinawaterfalls.info/waterfall/1003/Glen_Burney_Falls">Glen Burney Falls</a>, and <a title="Glen Marie Falls" href="http://www.northcarolinawaterfalls.info/waterfall/1002/Glen_Marie_Falls">Glen Marie Falls</a>. All of these would make worthy destinations in and of themselves, but with this trail you get to see all three in one hike. It&#8217;s a fairly strenuous hike for a trail that starts right in town, so be prepared for that, but we think it&#8217;s well worth the effort as you treck down into the gorge formed by New Year&#8217;s Creek. Perhaps this would make a great New Year&#8217;s Day hike!</p>
<div class="wp-caption aligncenter" style="width: 490px"><img title="Glen Burney Falls" src="https://lh3.googleusercontent.com/-SebBc0R1Axc/The-erTBxxI/AAAAAAAABTI/PxzmW4uySYU/s480/2011-07-03_blowing-rock_glen-burney-trail-falls-from-bottom.jpg" alt="" width="480" height="360" /><p class="wp-caption-text">Glen Burney Falls, one of the three on this hike</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2011/11/waterfalls-on-glen-burney-trail-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Styles for HikeWNC and MTB WNC</title>
		<link>http://blog.wncoutdoors.info/2011/11/new-styles-for-hikewnc-and-mtb-wnc/</link>
		<comments>http://blog.wncoutdoors.info/2011/11/new-styles-for-hikewnc-and-mtb-wnc/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:55:59 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[HikeWNC News]]></category>
		<category><![CDATA[MTB WNC News]]></category>

		<guid isPermaLink="false">http://blog.wncoutdoors.info/?p=374</guid>
		<description><![CDATA[We&#8217;re rolling out some big style changes to HikeWNC and MTB WNC! We think the new look should be simpler and more modern, and we&#8217;ve toned down the colors quite a bit. Please refresh &#8211; maybe a couple of times &#8211; and give us your feedback!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re rolling out some big style changes to HikeWNC and MTB WNC! We think the new look should be simpler and more modern, and we&#8217;ve toned down the colors quite a bit. Please refresh &#8211; maybe a couple of times &#8211; and give us your feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wncoutdoors.info/2011/11/new-styles-for-hikewnc-and-mtb-wnc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

