<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Print Maps, Hikes, and Rides!</title>
	<atom:link href="http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/</link>
	<description>Hiking and Mountain Biking in Western North Carolina</description>
	<pubDate>Sat, 05 Jul 2008 18:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jordan Mitchell</title>
		<link>http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/#comment-2237</link>
		<dc:creator>Jordan Mitchell</dc:creator>
		<pubDate>Thu, 08 May 2008 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/#comment-2237</guid>
		<description>Kim - I'm so sorry to hear this. I'm sure we can get you to that spot. I'll take a look at my maps as soon as I get a chance (my wife graduates college this weekend so it might be early next week) and let you know what I find, and then email you or post back here.

Take care,

Jordan</description>
		<content:encoded><![CDATA[<p>Kim - I&#8217;m so sorry to hear this. I&#8217;m sure we can get you to that spot. I&#8217;ll take a look at my maps as soon as I get a chance (my wife graduates college this weekend so it might be early next week) and let you know what I find, and then email you or post back here.</p>
<p>Take care,</p>
<p>Jordan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KIM MARSH</title>
		<link>http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/#comment-2236</link>
		<dc:creator>KIM MARSH</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wncoutdoors.info/hikewncnews/enhancements-to-hikewnc-and-mtb-wnc-interactive-maps-printable-hikes-and-rides/#comment-2236</guid>
		<description>MY BROTHER PASSED AWAY IN jUNE 2007. hE WAS MT BIKING.HE WAS A CAPT IN THE POLICE DEPT FPR THE SHOOL SYSTEM IN MIAMI. MY PARENTS,SON AND I PLAN ON GOING TO BENT CREEK IN JUNE. CAN YOU GIVE ME A LINK TO THE CORDINANCE WHERE HE WAS ? I KNOW HE WAS WITH HIS BIKE CLUB  AND THEY TOLD ME HE WAS AT TRAIL HEAD RICE PINNACLE PARK ;OT 5 POINTS AND TOOK NORTH BOUND TRAIL 200 YARDS BEFORE iNGLES FIELD TRAIL COORDINANCE WAS 35  29.441 W 82  39.368 DOES THIS MAKE SENSE? DO YOU HAVE MAP OF THIS AREA CAN I WALKTOTHAT COORDINANCE IT WOULD MEAN ALOT TO ME. HIS SISTER KIM THANKS FOR ALL YOUR HELP</description>
		<content:encoded><![CDATA[<p>MY BROTHER PASSED AWAY IN jUNE 2007. hE WAS MT BIKING.HE WAS A CAPT IN THE POLICE DEPT FPR THE SHOOL SYSTEM IN MIAMI. MY PARENTS,SON AND I PLAN ON GOING TO BENT CREEK IN JUNE. CAN YOU GIVE ME A LINK TO THE CORDINANCE WHERE HE WAS ? I KNOW HE WAS WITH HIS BIKE CLUB  AND THEY TOLD ME HE WAS AT TRAIL HEAD RICE PINNACLE PARK ;OT 5 POINTS AND TOOK NORTH BOUND TRAIL 200 YARDS BEFORE iNGLES FIELD TRAIL COORDINANCE WAS 35  29.441 W 82  39.368 DOES THIS MAKE SENSE? DO YOU HAVE MAP OF THIS AREA CAN I WALKTOTHAT COORDINANCE IT WOULD MEAN ALOT TO ME. HIS SISTER KIM THANKS FOR ALL YOUR HELP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
